Start date End date Nightly Weekly
Monthly Rate Rate Rate
11/01/08 11/30/08 $65.00 $350.00 $1,250.00
12/01/08 12/31/08 $65.00 $350.00 $1,250.00
01/01/09 01/30/09 $65.00 $350.00 $1,250.00
02/01/09 02/06/09 $65.00 $350.00 $1,250.00
02/07/09 02/15/09 $135.00 $900.00
02/16/09 02/26/09 $65.00 $350.00
02/27/09 03/08/09 $135.00 $900.00
03/09/09 03/31/09 $70.00 $490.00
04/01/09 04/30/09 $65.00 $350.00 $1,250.00
05/01/09 05/30/09 $65.00 $350.00 $1,250.00
06/01/09 06/30/09 $65.00 $350.00 $1,250.00
07/01/09 07/31/09 $65.00 $350.00 $1,250.00
08/01/09 08/31/09 $65.00 $350.00 $1,250.00
09/01/09 09/30/09 $60.00 $350.00 $1,250.00
10/01/09 10/14/09 $60.00 $350.00
10/15/09 10/18/09 $90.00 $500.00
10/19/09 10/30/09 $60.00 $350.00
11/01/09 11/25/09 $60.00 $350.00 $1,250.00
11/26/09 11/29/09 $60.00 $420.00
11/30/09 12/31/09 $60.00 $420.00 $1,250.00
Special Events and Holiday Rates: Call for
avalabitly and rates. Minimum Stay: 3 nights call for avalabilty and rates:
Monthly Rates: call for avalabilty and rates: Weekends Rates: call for
avalabilty and rates: Last minute offers always accepted. $200.00 Security
deposit is required. This must be received within seven (7) days of booking
the reservation. Rates are listed in U.S. Dollors Pets are not permitted in
the rental under any condition. This is a Non - Smoking Unit. Prices can
change without notice. We can also accept credit cards